Tecno Camon 40: Complete Specification And Pricing

If you’re searching for a stylish, feature-packed mid-range smartphone, the Tecno Camon 40 is a solid pick in 2025. With its elegant design and solid performance, the Tecno Camon 40 meets modern needs with advanced specs. The phone targets users seeking affordability with premium features. This article covers the Tecno Camon 40 pro price in Pakistan, Tecno Camon 40 premier, Tecno Camon 40 pro 5g, and other models in the Camon 40 lineup.
Key Features
Feature | Details |
---|---|
Display | 6.8″ 1080 x 2400 Pixels |
Rear Camera | 50 MP, 1440p |
Front Camera | 32 MP |
RAM | 8/12 GB |
Storage | 128/256GB |
Battery | 5200 mAh |
Thickness | 7.3 mm |
Weight | 177 Gram |
Width | 74 mm |
Price in Pakistan | PKR 68,999 |
Tecno Camon 40 Specifications
General
Spec | Detail |
Brand | Tecno (Android) |
Model Name | Camon 40 |
Released Date | March 2025 |
Weight | 177 Gram |
Dimensions | 164 x 74 x 7.3 mm |
SIM | Nano-SIM + Nano-SIM |
Card Slot | Sim + MicroSD |
Colors | Deep Green, Midnight Black, Pure White, Shiny Green |
Price in Pakistan | PKR 68,999 |
Price in Dollars | $246.43 USD |
Body
Spec | Detail |
HDR Support | HDR10 |
Refresh Rate | 120Hz |
Build | Glass front |
Brightness | 1400 nits peak brightness |
Water/Dust Proof | IP66 dust/water resistant |
Display
Spec | Detail |
Type | AMOLED |
Size | 6.8 inches |
Resolution | 1080 x 2400 pixels |
Protection | Panda King Glass |
Hardware
Spec | Detail |
SoC | Mediatek Helio G100 Ultimate |
Operating System | Android 15 |
CPU | Octa-core (2×2.2 GHz Cortex-A76) |
GPU | Mali-G57 MC2 |
RAM | 8/12 GB |
Internal Storage | 128GB / 256GB |
Memory Card Slot | MicroSD |
Tecno Camon 40 Prices in Pakistan
Variant | Price |
Camon 40 (128GB, 8GB RAM) | PKR 62,999 |
Camon 40 (128GB, 12GB RAM) | PKR 68,999 |
Camon 40 (256GB, 8GB RAM) | PKR 71,999 |
Cameras
Main/Rear Camera
Spec | Detail |
Primary | 50 MP, f/1.9, 23mm (wide) |
Secondary | 8 MP (UltraWide) |
Features | LED flash, Panorama, HDR |
Video | 1080p@30fps |
Front / Selfie Camera
Spec | Detail |
Single | 32 MP, f/2.2, (wide) |
Video | 1080p@30fps |
Sensors
Sensor | Availability |
Accelerometer | Yes |
Gyroscope | Yes |
Compass | Yes |
Proximity | Yes |
Fingerprint | Yes (under display) |
Barometer | No |
Thermometer | No |
Battery
Spec | Detail |
Capacity | 5200 mAh |
Type | Lithium (Li-Po) Non-Removable |
Charging | 45W Wired |
Wireless Charging | Not Supported |
Sound and Connectivity
Feature | Details |
Loudspeaker | Stereo Speaker |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
Radio | FM Radio |
USB | 2.0, C-Type |
Positioning | GPS |
Network
Technology | Bands |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700/1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 – G6GPR (International) |
5G | No Support |
Speed | LTE |
Performance Benchmarks
Test | Result |
AnTuTu | N/A |
GeekBench | N/A |
3DMark Wild Life | N/A |